|
Matches 301 to 350 of 374 for Tree equals Roane
«Prev «1 ... 3 4 5 6 7 8 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
301 | F0134 | Richardson, Charles H. | McCubbin, Margaret S. | 10 Mar 1867 | Roane County, West Virginia |
302 | F0015 | Roberts, Simon | Hickle, Elizabeth | ||
303 | F0012 | Roberts, William S. | Board, Nora F. | ||
304 | F0308 | Roby, Ottie | Meadows, Mina | 13 Oct 1901 | Roane County, West Virginia |
305 | F0135 | Ross, Isaac | Tawney, Elizabeth | 7 Mar 1858 | Roane County, Virginia |
306 | F0300 | Rowh, James W. | Meadows, Mary Ann | 25 Mar 1875 | Roane County, West Virginia |
307 | F0316 | Ryan, James | Meadows, Thelma | ||
308 | F0136 | Ryan, W. F. | Sinnett, Elizabeth A. | 2 Dec 1875 | Roane County, West Virginia |
309 | F0334 | Salmons, Gary Willard | Meadows, Kathryn Louise | ||
310 | F0137 | Schoolcraft, George A. | Seabolt, Charity S. | 14 Jun 1866 | Roane County, West Virginia |
311 | F0138 | Schoolcraft, Reuben | Seabolt, Mary A | 15 Sep 1869 | Roane County, West Virginia |
312 | F0139 | Scott, Simpkins | Fairurn, Catharine | 18 Mar 1858 | Roane County, Virginia |
313 | F0140 | Shafer, John Wesley | Dobson, | 1 Apr 1859 | Roane County, Virginia |
314 | F0141 | Shafer, Lon J. | Hughes, Marie Ruth | 2 Jul 1949 | Roane County, West Virginia |
315 | F0332 | Shafer, Molt Chilton | Meadows, Brenda kay | ||
316 | F0142 | Shafer, Walter P. | Bailey, Marjorie | 22 Nov 1952 | Roane County, West Virginia |
317 | F0143 | Shamblin, C.B. | Drake, Lecta | 15 Jan 1888 | Roane County, West Virginia |
318 | F0299 | Shoemaker, Hezekiah K. | Meadows, Susanah | 2 May 1867 | Roane County, West Virginia |
319 | F0144 | Simmons, David | Ferrell, Levisa | 25 Mar 1858 | Roane County, Virginia |
320 | F0145 | Simmons, Jonathan | Riddle, Rebecca | 25 Mar 1858 | Roane County, Virginia |
321 | F0146 | Sinnett, Abel P. | Hersman, Fanny B. | 15 Oct 1894 | Roane County, West Virginia |
322 | F0307 | Sinnett, Albert | Meadows, Nannie | 29 Nov 1888 | Roane County, West Virginia |
323 | F0147 | Sinnett, Albert B. | Meadows, Nancy C. | 29 Nov 1888 | Roane County, West Virginia |
324 | F0148 | Sinnett, Everett M. | Parrish, Marie | 26 Sep 1919 | Roane County, West Virginia |
325 | F0149 | Sinnett, Festus T. | Lowe, Eliza A. | 12 Mar 1885 | Roane County, West Virginia |
326 | F0150 | Sinnett, Henry N. | Hickman, Viola | 19 Mar 1893 | Roane County, West Virginia |
327 | F0151 | Sinnett, Herman B. | Simmons, Lula A. | 2 May 1917 | Roane County, West Virginia |
328 | F0152 | Sinnett, James M. | Neely, Mary A. | 25 Dec 1945 | Roane County, West Virginia |
329 | F0153 | Sinnett, John H. | Louvernia R. | 22 Sep 1881 | Roane County, West Virginia |
330 | F0154 | Sinnett, John S. P. | Caldwell, Elizabeth | 14 Dec 1858 | Roane County, Virginia |
331 | F0155 | Sinnett, Lawrence A. | Riley, Virginia A. | 18 Mar 1949 | Roane County, West Virginia |
332 | F0156 | Sinnett, Madison H. | Nichols, Margaret A. | 20 May 1892 | Roane County, West Virginia |
333 | F0157 | Sinnett, Ollie T. | Snodgrass, Orpha | 11 Jul 1922 | Roane County, West Virginia |
334 | F0158 | Sinnett, Owen | White, Nancy | 17 Sep 1893 | Roane County, West Virginia |
335 | F0159 | Sinnett, Samuel | Peters, Sarah B. | 9 Aug 1866 | Roane County, West Virginia |
336 | F0160 | Sinnett, Samuel C. | Taylor, Norma | 21 Apr 1904 | Roane County, West Virginia |
337 | F0161 | Sinnett, Webster C. | Jarvis, Emma F. | 3 Jan 1909 | Roane County, West Virginia |
338 | F0162 | Sinnett, Webster C. | Tawney, Linnie M. | 31 May 1953 | Roane County, West Virginia |
339 | F0000 | Smith, Jacob C. | Sarah | ||
340 | F0163 | Smith, William | Andrews, Frances | 30 May 1858 | Roane County, Virginia |
341 | F0164 | Snider, Manderville | Sinnett, Eliza J. | 27 Nov 1871 | Roane County, West Virginia |
342 | F0165 | Snodgrass, Albert M. | Sinnett, Mary A. | 23 Aug 1894 | Roane County, West Virginia |
343 | F0166 | Snodgrass, Albert M. | Sinnett, Laura M. | 21 May 1899 | Roane County, West Virginia |
344 | F0305 | Sparks, Sherman | Meadows, Sallie F. | 12 Feb 1886 | Roane County, West Virginia |
345 | F0167 | Starcher, Henry | Murphy, Levina | 14 Mar 1867 | Roane County, West Virginia |
346 | F0168 | Starcher, M. | Barnes, Lelia D. | 11 Jun 1883 | Roane County, West Virginia |
347 | F0169 | Stewart, Henry | Looney, Nancy | 13 Jun 1878 | Roane County, West Virginia |
348 | F0170 | Straley, Abram | Coon, Louisa | 1 Mar 1858 | Roane County, Virginia |
349 | F0020 | Swiney, Amos Woodson | Thomas, Rebecca Ann | ||
350 | F0019 | Swiney, Robert W. | Taylor, Martha Ann |
«Prev «1 ... 3 4 5 6 7 8 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |