![]() |
|||
|
|
|||
Statistics
| Description | Quantity |
| Total Individuals | 3919 |
| Total Males | 2390 (60.98%) |
| Total Females | 849 (21.66%) |
| Total Unknown Gender | 680 (17.35%) |
| Total Living | 162 |
| Total Families | 373 |
| Total Unique Surnames | 1016 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 25 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 35 |
| Average Lifespan1 | 66 years, 116 days |
| Earliest Birth (John Riddle) | 30 Jun 1778 |
| Longest Lived1 | Age |
| Bessie Mary Groves | 95 years 54 days |
| Prissilla Bishop | 90 years |
| Richard A. Donohoe | 86 years 358 days |
| Norma Mae | 86 years 3 days |
| Emzy Catharine Gandee | 86 years |
| Lon Hershberger | 86 years |
| James Bratton Groves | 85 years 272 days |
| Thomas Woodson Swiney | 85 years 7 days |
| J. H. (Jeff) Callow | 84 years |
| Elizabeth Cobb | 83 years 206 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| Copyright © 2008-2011 by Roane County Historical Society, Inc. |