![]() |
|||
|
|
|||
Notes
Matches 1 to 50 of 167
| Notes | Linked to | |
| 1 | Daniel M. COBB and Prissilla BISHOP Daniel M. COBB (born June 15, 1858; date of death unknown), son of William Henry COBB and Barbara Ellen STARCHER, married Prissilla BISHOP (born July 1866; died January 1956), daughter of A. BISHOP and Louisa KING, on September 7, 1882 in Roane County, West Virginia. | Family: F0193
|
| 2 | Roane County Marriage Records - Bk 1 Pg 11 - Her age 26 His age 18 | Family: F0298
|
| 3 | Roane County Marriage Records - Bk 1 Pg 12 - Her age 37 His age 43 | Family: F0299
|
| 4 | Roane County Marriage Records - Bk 1 Pg 28 - Her age 22 His age 23 | Family: F0300
|
| 5 | Roane County Marriage Records - Bk 1 Pg 3 - Her age 24 His age 26 | Family: F0297
|
| 6 | Roane County Marriage Records - Bk 1 Pg 31 - Her age 24 His age 45 | Family: F0345
|
| 7 | Roane County Marriage Records - Bk 1 Pg 39 - Her age 17 His age 20 | Family: F0301
|
| 8 | Roane County Marriage Records - Bk 1 Pg 4 - Her age 29 His age 23 | Family: F0346
|
| 9 | Roane County Marriage Records - Bk 1 Pg 42 - Her age 22 His age 23 | Family: F0302
|
| 10 | Roane County Marriage Records - Bk 1 Pg 51 - Her age 21 His age 21 | Family: F0303
|
| 11 | Roane County Marriage Records - Bk 1 Pg 52 - Her age 25 His age 23 | Family: F0344
|
| 12 | Roane County Marriage Records - Bk 10 Pg 104 - Her age 25 His age 25 | Family: F0310
|
| 13 | Roane County Marriage Records - Bk 11 Pg 110 - Her age 20 His age 25 | Family: F0312
|
| 14 | Roane County Marriage Records - Bk 11 Pg 264 - Her age 19 His age 20 | Family: F0311
|
| 15 | Roane County Marriage Records - Bk 11 Pg 336 - Her age 22 His age 23 | Family: F0313
|
| 16 | Roane County Marriage Records - Bk 11 Pg 338 - Her age 18 His age 23 | Family: F0353
|
| 17 | Roane County Marriage Records - Bk 11 Pg 362 - Her age 24 His age 25 | Family: F0314
|
| 18 | Roane County Marriage Records - Bk 11 Pg 5 - Her age 19 His age 21 | Family: F0352
|
| 19 | Roane County Marriage Records - Bk 12 Pg 150 - Her age 18 His age 21 | Family: F0315
|
| 20 | At least one living individual is linked to this note - Details withheld. | Family: F0316
|
| 21 | At least one living individual is linked to this note - Details withheld. | Family: F0354
|
| 22 | At least one living individual is linked to this note - Details withheld. | Family: F0355
|
| 23 | Roane County Marriage Records - Bk 16 Pg 265 - Her age 33 His age 67 | Family: F0356
|
| 24 | At least one living individual is linked to this note - Details withheld. | Family: F0317
|
| 25 | At least one living individual is linked to this note - Details withheld. | Family: F0318
|
| 26 | At least one living individual is linked to this note - Details withheld. | Family: F0319
|
| 27 | At least one living individual is linked to this note - Details withheld. | Family: F0357
|
| 28 | At least one living individual is linked to this note - Details withheld. | Family: F0358
|
| 29 | Roane County Marriage Records - Bk 2 Pg 214 - Her age 18 His age 21 | Family: F0305
|
| 30 | Roane County Marriage Records - Bk 2 Pg 42 - Her age 24 His age 23 | Family: F0304
|
| 31 | At least one living individual is linked to this note - Details withheld. | Family: F0320
|
| 32 | At least one living individual is linked to this note - Details withheld. | Family: F0359
|
| 33 | At least one living individual is linked to this note - Details withheld. | Family: F0321
|
| 34 | At least one living individual is linked to this note - Details withheld. | Family: F0322
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F0323
|
| 36 | At least one living individual is linked to this note - Details withheld. | Family: F0360
|
| 37 | At least one living individual is linked to this note - Details withheld. | Family: F0324
|
| 38 | At least one living individual is linked to this note - Details withheld. | Family: F0326
|
| 39 | At least one living individual is linked to this note - Details withheld. | Family: F0361
|
| 40 | At least one living individual is linked to this note - Details withheld. | Family: F0362
|
| 41 | At least one living individual is linked to this note - Details withheld. | Family: F0325
|
| 42 | At least one living individual is linked to this note - Details withheld. | Family: F0327
|
| 43 | At least one living individual is linked to this note - Details withheld. | Family: F0363
|
| 44 | At least one living individual is linked to this note - Details withheld. | Family: F0328
|
| 45 | At least one living individual is linked to this note - Details withheld. | Family: F0329
|
| 46 | At least one living individual is linked to this note - Details withheld. | Family: F0330
|
| 47 | At least one living individual is linked to this note - Details withheld. | Family: F0364
|
| 48 | Roane County Marriage Records - Bk 3 Pg 122 - Her age 18 His age 21 | Family: F0347
|
| 49 | Roane County Marriage Records - Bk 3 Pg 13 - Her age 22 His age 26 | Family: F0306
|
| 50 | Roane County Marriage Records - Bk 3 Pg 196 - Her age 18 His age 21 | Family: F0307
|
| Copyright © 2008-2011 by Roane County Historical Society, Inc. |