![]() |
|||
|
|
|||
All Media
Matches 1 to 25 of 25 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Bessie Mary Groves headstone | ||
| 2 | Daisy M. Groves headstone | ||
| 3 | Davis Headstone | ||
| 4 | Elijah Callow headstone Co. G 60 Vir. Inf. C.S.A. | ||
| 5 | Emzy G. and Ellis V. Groves headstone | ||
| 6 | Eva B. V. Vinyard headstone | ||
| 7 | Eva J. Callow headstone | ||
| 8 | Groves Cemetery A view of plot of James Bratton Groves and Martha Susan Patton Groves | ||
| 9 | Groves Infant headstone | ||
| 10 | J. H. (Jeff) and Lakie Bell Callow headstone | ||
| 11 | Jacob C. Smith headstone Died Oct. 14, 1870 in his 57 Yr. Farewell O husband and dear father farewell Thou'st left us lonely in this world of pain O may we meet in heavenly bliss to dwell At Gods right hand no more to part again | ||
| 12 | James B. Groves headstone | ||
| 13 | Lon and Addie Hershberger headstones | ||
| 14 | Martha S. Groves headstone | ||
| 15 | Mary E. Callow headstone | ||
| 16 | Mitchell Cemetery Plot Map of Mitchell Cemetery | ||
| 17 | Nellie D. Callow headstone | ||
| 18 | Rock bridge near Groves Cemetery Below the cemetery in a hollow is the old Rock Bridge that trucks went over to go to the gas wells at the turn of the century. | ||
| 19 | Rock bridge near Groves Cemetery Another view of the rock bridge in the hollow below the cemetery. | ||
| 20 | Sarah C. Callow headstone | ||
| 21 | Sarah F. (Sally) and Icy Callow headstone Mother Daughter | ||
| 22 | Sarah Smith headstone wife of J. C. Smith Died April 20, 1891 Aged 77 Yrs. 1 Dy Farewell dear children all, From you a mother Christ doth call | ||
| 23 | Virginia Lee Davis headstone | ||
| 24 | William A. Callow headstone | ||
| 25 | William Henry Davis headstone Military Marker WEST VIRGINIA CPL BTRY B 314 FIELD ARTY WORLD WAR I JAN 10 1889 SEPT 26 1960 |
| Copyright © 2008-2011 by Roane County Historical Society, Inc. |