|
Matches 101 to 150 of 374 for Tree equals Roane
«Prev 1 2 3 4 5 6 7 ... 8» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
101 | F0303 | Hickman, James L. | Meadows, Dora E. | 2 Sep 1883 | Roane County, West Virginia |
102 | F0298 | Hively, William H. | Meadows, Laura | 27 Sep 1866 | Roane County, West Virginia |
103 | F0090 | Hiverly, John Madison | Fisher, Money | 13 Jul 1893 | Roane County, West Virginia |
104 | F0091 | Houchin, William | Wright, Nancy A. | 2 Apr 1857 | Roane County, Virginia |
105 | F0095 | Hunt, John | McGlothlin, Lydia | 11 Jun 1858 | Roane County, Virginia |
106 | F0093 | Husk, John | Smith, Henrietta | 16 Aug 1868 | Roane County, West Virginia |
107 | F0092 | Husk, John | Lamp, Bertha May | 1928 | Roane County, West Virginia |
108 | F0094 | Husk, William Hobert | Bissell, Lydia Ann | 4 Apr 1909 | Roane County, West Virginia |
109 | F0335 | Ice, Rickey NMN | Meadows, Barbara Kay | ||
110 | F0028 | Ingraham, Albert G. | Hardman, Drusilla | ||
111 | F0096 | Ingraham, Lycurgus | Harless, C A | 5 Sep 1878 | Roane County, West Virginia |
112 | F0027 | Ingraham, William Jasper | Burdett, Margaret J. | ||
113 | F0301 | Jarvis, W.W. | Meadows, Mary | 10 Aug 1879 | Roane County, West Virginia |
114 | F0343 | Jett, Kevin Gene | Meadows, Tessa Lynn | ||
115 | F0097 | Johnston, Eli | Starcher, Bertha | 19 Jan 1878 | Roane County, West Virginia |
116 | F0098 | Kee, Harry M. | Sinnett, Virginia Dare | Dec 1942 | Roane County, West Virginia |
117 | F0099 | Keith, Quellen McGuire | Girard, Anna M. | 10 Aug 1945 | Roane County, West Virginia |
118 | F0100 | Keith, Russell T. | McGuire, Edna R. | 5 Jun 1917 | Roane County, West Virginia |
119 | F0101 | King, John | Drake, Julia | 9 Jan 1857 | Roane County, Virginia |
120 | F0102 | Knotts, Simon A. | Riffle, Jennie R. | 24 Jun 1880 | Roane County, West Virginia |
121 | F0317 | LaParl, Theodore | Meadows, Thelma Ethel | ||
122 | F0103 | Leban, Patrick | Carpenter, Lydia | 2 Jun 1878 | Roane County, West Virginia |
123 | F0104 | Ledsome, Camden | Drake, Lydia J. | 22 Mar 1890 | Roane County, West Virginia |
124 | F0105 | Lowe, Charles C. | Sinnett, Emma S. | 8 Oct 1897 | Roane County, West Virginia |
125 | F0106 | Lowe, M H | Gandee, A V | 6 Jun 1878 | Roane County, West Virginia |
126 | F0026 | Lucas, T. H. | |||
127 | F0107 | Mace, Martin | Short, Mary | 9 Oct 1878 | Roane County, West Virginia |
128 | F0329 | Marks, Ronald R. | Meadows, Rosalie | ||
129 | F0312 | Massor, Homer | Meadows, Ina | 11 May 1912 | Roane County, West Virginia |
130 | F0108 | Maze, Andrew C. | Smith, Rebecca R. | 1 May 1861 | Roane County, Virginia |
131 | F0109 | McCray, D N | Greathouse, Mary | 11 Oct 1878 | Roane County, West Virginia |
132 | F0110 | McCroskey, James | Keffer, Sarah | 22 Mar 1858 | Roane County, Virginia |
133 | F0111 | McCulty, Roy L. | Sinnett, Elah Dorothy | 11 Jan 1936 | Roane County, West Virginia |
134 | F0112 | McCune, Timothy | Smith, Sarah | 24 May 1857 | Roane County, Virginia |
135 | F0113 | McGlothlin, James | Justice, Pricey | 23 Dec 1857 | Roane County, Virginia |
136 | F0114 | McGraw, Richard E. | Wayne, Mildred R. | 3 Jul 1952 | Roane County, West Virginia |
137 | F0115 | McKown, John M. | Sinnett, Leah | 27 Jul 1907 | Roane County, West Virginia |
138 | F0237 | Meadows, A. J. | Sarah | ||
139 | F0239 | Meadows, A. J. | Sarah C. | ||
140 | F0241 | Meadows, A. J. | Sarah C. | ||
141 | F0243 | Meadows, A. J. | Sarah | ||
142 | F0246 | Meadows, A. J. | Sarah C. | ||
143 | F0252 | Meadows, A. J. L. | Tyson, Ellona | ||
144 | F0258 | Meadows, A. J. L. | Elana | ||
145 | F0265 | Meadows, A. J. L. | Allona | ||
146 | F0273 | Meadows, A. J. L. | Tyson, Ellona | ||
147 | F0276 | Meadows, A. J. L. | Jane | ||
148 | F0279 | Meadows, A. J. L. | Jemima | ||
149 | F0282 | Meadows, A. J. L. | G. | ||
150 | F0344 | Meadows, A.J.L. | Tyson, Elona | 6 Dec 1883 | Roane County, West Virginia |
«Prev 1 2 3 4 5 6 7 ... 8» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.
Copyright © 2008-2022 by Roane County Historical Society, Inc. |